Download documents from Indiana Municipal Power Agency Investor Relations, sort and filter documents, and sign up to receive document updates.
Get Issuer Alerts
Add this issuer to your watchlist to get alerts about important updates.
IMPA Official Statements
Filter by category
All Years
| January 2025 | Revenue Bonds, Series 2025 A | IMPA Official Statements | Download ↓ |
| August 2022 | Revenue Bonds, 2022 A with Supplement | IMPA Official Statements | Download ↓ |
| December 2019 | Revenue Bonds, Series 2019 B | IMPA Official Statements | Download ↓ |
| October 2019 | Revenue Bonds, Series 2019 A | IMPA Official Statements | Download ↓ |
| October 2017 | Revenue Bonds, Series 2017A | IMPA Official Statements | Download ↓ |
| February 2016 | Revenue Bonds, Series 2016C | IMPA Official Statements | Download ↓ |
| December 2015 | Revenue Bonds, Series 2016A | IMPA Official Statements | Download ↓ |
| September 2010 | Revenue Bonds, Series 2010 A | IMPA Official Statements | Download ↓ |
